We give you 2 ways to improve — AI or 1:1 Coaching.
Every plan includes CoachCat AI. Here’s what each coaching level adds.
| Feature | CoachCat | Hunt | Chase | Catch |
|---|---|---|---|---|
| Custom Plan Builder | ||||
| Coaching Call | One time | Monthly | Monthly | Bi-monthly |
| Power Analysis | AI, Instantly | AI, Instantly | AI + Coach, Weekly | Daily Coach |
| Adaptive Training | AI | AI | your Coach | your Coach |
| Plan Revisions | AI | AI | Coach | Coach, Unlimited |
| TrainingPeaks Integration | ||||
| Platform | CoachCat App | CoachCat App | CoachCat App + TrainingPeaks | CoachCat App + TrainingPeaks |
| Morning Recovery Analysis | ||||
| FTP Detection | Auto, AI | Auto, AI | Coach Analysis | Coach Analysis |
The only AI coach built on a real coaching dataset — not generic training models.
| Feature | CoachCat | TrainerRoad | TrainingPeaks | HumanGo |
|---|---|---|---|---|
| AI-Powered Plans | ||||
| Proprietary Coaching Dataset | ||||
| Instant Workout Analysis | ||||
| Human Coach Option | Marketplace only | |||
| Outdoor + Indoor | Indoor focus | |||
| Sleep & Recovery Coaching | ||||
| Annual Price | $210/yr | $209.99/yr | $134.99/yr | $239.99/yr |
“You really have built something unique with CoachCat, it’s a total game changer.”
— Jeff G., FasCat Athlete
Built on a proprietary dataset from 20 years of FasCat coaching and over 1,000,000 workout analyses — distilled into an 82-page coaching prompt that no other training app can replicate.